| Bamville CC - Saturday 1st XI | 18 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 16 | 12 | 0 | 468 |
| Hitchin CC - 4th XI | 18 | 13 | 3 | 0 | 1 | 1 | 0 | 0 | 14 | 23 | 0 | 447 |
| Cockfosters CC - 2nd XI | 18 | 10 | 6 | 0 | 1 | 1 | 0 | 0 | 27 | 49 | 0 | 396 |
| Botany Bay CC - 2nd XI | 18 | 9 | 7 | 0 | 1 | 1 | 0 | 0 | 39 | 44 | 0 | 373 |
| Southgate Compton CC - 1st XI | 18 | 9 | 7 | 0 | 1 | 1 | 0 | 0 | 30 | 49 | 0 | 369 |
| St Albans CC - 4th XI | 18 | 8 | 9 | 0 | 0 | 1 | 0 | 0 | 31 | 64 | 0 | 345 |
| Old Minchendenians CC - 2nd XI | 18 | 6 | 11 | 0 | 0 | 1 | 0 | 0 | 29 | 72 | 0 | 291 |
| Old Cholmeleians CC - 2nd XI | 18 | 4 | 12 | 0 | 1 | 0 | 1 | 0 | 49 | 70 | 0 | 279 |
| Bentley Heath CC - 2nd XI | 18 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 32 | 49 | 5 | 276 |
| Kimpton CC - 1st XI | 18 | 2 | 14 | 0 | 0 | 1 | 0 | 1 | 75 | 65 | 30 | 170 |
p - Played, w - Won (30), l - Lost (0), t - Tied (20), c - Cancelled (10), a - Abandoned (10), wcn - Opposition Conceded (30), lcn - Team Conceded (-10), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points