Muhammad Ali Abid profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 101021313216.381650020
Season: 2025
 All teams101021313216.381650020

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1077.06317112 - 22028.824.12
20251077.06317112 - 22028.824.12
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
23 Aug 2025 1st XI v Berkhamsted CC Saturday 2nd XI 41-40(9.0) Ct 0, St 0, Ro 0
16 Aug 2025 1st XI v Bayford & Hertford CC 1st XI 212-46(10.0) Ct 0, St 0, Ro 0
09 Aug 2025 1st XI v Clifton CC, Beds 1st XI 11*1-15(6.0) Ct 0, St 0, Ro 0
12 Jul 2025 1st XI v Old Albanian CC 1st XI 131-26(6.0) Ct 0, St 0, Ro 0
05 Jul 2025 1st XI v Lutonian CC Saturday 2nd XI 320-17(6.0) Ct 0, St 0, Ro 0
28 Jun 2025 1st XI v Boxmoor CC Saturday 1st XI 260-21(6.0) Ct 0, St 0, Ro 0
21 Jun 2025 1st XI v Berkhamsted CC Saturday 2nd XI 11-46(10.0) Ct 1, St 0, Ro 0
14 Jun 2025 1st XI v Bayford & Hertford CC 1st XI 14*1-42(10.0) Ct 1, St 0, Ro 0
10 May 2025 1st XI v Old Albanian CC 1st XI 02-42(9.0) Ct 0, St 0, Ro 0
26 Apr 2025 1st XI v Ealing Three Bridges CC Saturday 1st XI 92-22(5.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
119.009
4126.0026
5226.5053
626.5013
8212.0012
9218.0018
Mode of dismissalInnings
  
Not Out2
Bowled3
Caught4
Lbw1