Saracens Hertfordshire Cricket League
Divisional Averages – 2009 Season
Division Eight
Batting
(Qualification: 300 runs/6 completed innings)
M Inns N/O Runs H/S Ave.
P Hazell (Elstree) 13 13 6 951 117 * 135.86
O Hubbard (Bentley Heath) 14 11 5 496 82 82.67
D D Burrell (Sawbridgeworth III) 14 13 3 631 94 63.10
W Langton (County Hall II) 9 9 1 480 126 * 60.00
G Williams (Cockfosters III) 16 16 5 649 115 * 59.00
K Chandracant (Hoddesdon III) 8 8 0 468 126 58.50
K A Elkins (Sawbridgeworth III) 11 11 2 458 81 50.89
T Wootten (Botany Bay II) 14 14 2 568 118 * 47.33
S Mohammad (Bentley Heath) 13 13 3 432 83 * 43.20
M Howard (Ickleford II) 13 13 2 453 100 * 41.18
S Booth (Wheathampstead II) 11 10 2 326 101 * 40.75
P Crawley (Langleybury III) 13 12 2 378 113 37.80
B L Stephenson (Allenburys) 18 18 1 635 96 37.35
M Hubbard (Bentley Heath) 18 18 5 485 94 * 37.31
R Dawson-Goodey (Old Owens II) 11 11 1 367 87 * 36.70
C Kerr (Allenburys) 18 18 1 621 119 36.53
K Barrow (Wheathampstead II) 13 13 3 321 54 32.10
T Elborn (Hemel Hempstead IV) 16 3 414 71 31.85
K Shinner (Ickleford II) 16 13 3 308 103 30.80
C Knight (Cockfosters III) 18 18 1 521 76 30.65
I R Brown (Stevenage III) 19 18 0 527 100 29.28
S Patnaik (Totteridge Millhillians IV) 19 19 3 466 55 * 29.13
A Grant (Chipperfield Clarendon III) 16 16 1 426 76 28.40
S Schumann (Ickleford II) 17 12 1 301 62 * 27.36
D Lee (Old Owens II) 12 12 0 319 75 26.58
J Mankani (Stevenage III) 13 13 1 316 66 26.33
K Lunniss (Allenburys) 16 16 2 357 84 * 25.50
P Bayford (Knebworth Park IV) 14 14 2 304 57 * 25.33
L Hayden (Wormley II) 14 14 1 322 84 * 24.77
J W R Birnie (Hemel Hempstead IV) 15 0 346 76 23.07
S Janjua (Bentley Heath) 17 15 0 317 83 21.13
Bowling
(Qualification: 20 wickets)
Overs Mdns Runs Wkts Ave. Best
P J Billings (Sawbridgeworth III) 93.2 17 235 25 9.40 6-55
T Braggins (Hemel Hempstead IV) 189.2 55 452 46 9.83 7-44
D D Burrell (Sawbridgeworth III) 132.5 25 419 33 12.70 3-15
D Tree (Wheathampstead II) 92 13 256 20 12.80 7-66
I Hussain (Bushey II) 116.5 34 339 26 13.04 6-25
S Booth (Wheathampstead II) 140.1 23 416 31 13.42 6.26
O Hubbard (Bentley Heath) 112.5 22 337 25 13.48 6-35
R Francis (Bentley Heath) 167.3 35 490 36 13.61 7-52
K Kelly (Langleybury III) 164 55 417 30 13.90 4-35
B Fowler (Hemel Hempstead IV) 182.1 37 530 36 14.72 5-31
R Hattrell (Old Owens II) 124.4 27 390 26 15.00 5-29
K Tirmizi (Bentley Heath) 199.1 52 495 33 15.00 6-52
M Brown (County Hall II) 161.1 61 379 24 15.79 4-28
S Crouch (Ickleford II) 227.4 45 760 43 17.67 5-24
N Webb (Ickleford II) 187.3 38 574 32 17.94 4-22
G Gostling (Sawbridgeworth III) 134.1 29 403 22 18.32 6-45
E Pearce (Langleybury III) 125.1 26 373 20 18.65 5-28
B A Samson (Chipperfield Clarendon III) 132.2 25 471 25 18.84 8-51
C Benn (Totteridge Millhillians IV) 94 6 451 23 19.61 6-32
S Lyall (Totteridge Millhillians IV) 143.5 27 474 24 19.75 5-66
J Elliot (Knebworth Park IV) 92 6 419 21 19.95 3-20
L Pepper (Wormley II) 193.5 28 807 40 20.18 6-44
J Williamson (County Hall II) 151.3 35 508 25 20.32 5-77
P Skitt (Botany Bay II) 100.3 14 409 20 20.45 4-26
R Stewart (Stevenage III) 110 20 454 22 20.64 7-51
R Thiruchelvam (Old Owens II) 210.2 51 625 30 20.83 4-42
T Saleem (Bushey II) 123.2 15 504 22 22.91 5-53
Q Ahmed (Bushey II) 130.3 17 532 23 23.13 4-71
R Wells (Cockfosters III) 149 16 579 25 23.16 7-59
T Rees (Hoddesdon III) 148.1 33 494 21 23.52 7-47
J Worley (Cockfosters III) 180.5 26 649 27 24.04 8-51
L Stark (Allenburys) 166.4 23 713 26 27.42 5-74
Division Thirteen
Batting
(Qualification: 200 runs/6 completed innings)
M Inns N/O Runs H/S Ave.
S Jones (Harpenden V) 10 10 3 608 134 * 86.86
D Fraser (Harpenden V) 13 10 2 449 121 * 56.13
I Wicks (St Margaretsbury) 10 10 2 437 87 * 54.63
S P Dare (Chorleywood IV) 9 9 2 351 119 * 50.14
I Macmillan (Broxbourne IV) 10 10 1 380 117 42.22
S Wale (Berkhamsted IV) 6 6 0 245 89 40.83
H Simaria (Hatfield Crusaders III) 17 14 5 356 60 * 39.55
A Elledge (Harpenden V) 9 9 1 316 89 39.50
A Machon (Berkhamsted IV) 13 12 2 391 60 39.10
P Davies (Broxbourne IV) 10 9 2 264 75 * 37.71
A Perry (Broxbourne IV) 11 11 3 283 44 35.38
E Watson (Ickleford III) 7 7 0 241 76 34.43
A Butt (Hatfield Crusaders III) 9 9 2 238 58 * 34.00
M Difford (Datchworth III) 7 7 1 203 81 * 33.83
J South (Wormley III) 8 8 1 231 56 33.00
D de Silva (Old Elizabethans III) 7 7 0 215 93 30.71
S Kopsis (Wormley III) 8 8 1 210 65 30.00
J Northall (Stevenage V) 13 13 2 327 61 29.73
T Neumann (Hatfield Hyde III) 11 11 1 292 65 29.20
Y Timol (Bentley Heath II) 9 9 0 262 65 29.11
N Derrick (Stevenage V) 14 14 3 306 81 27.82
R Moorley (Sawbridgeworth V) 9 8 0 214 88 26.75
J Willoughby (Old Elizabethans III) 15 15 1 374 107 * 26.71
I Cheeseman (Ickleford III) 15 12 0 302 56 25.17
A Herbert (Old Elizabethans III) 12 11 3 201 69 25.13
R Sullivan (Stevenage V) 15 14 2 283 51 23.58
Bowling
(Qualification: 20 wickets)
Overs Mdns Runs Wkts Ave. Best
K Jeyanathan (Stevenage V) 100.4 28 228 27 8.44 5-33
C Harvey (Broxbourne IV) 78 17 229 22 10.41 5-8
K Jones (Stevenage V) 155.5 35 427 41 10.41 7-13
S Moss (Old Elizabethans III) 142 37 385 32 12.03 6-33
P Davies (Broxbourne IV) 118.1 24 397 33 12.03 8-40
R Izzard (Ickleford III) 99.2 28 256 21 12.19 6-53
Z Zakaria (Hatfield Crusaders III) 84.3 11 260 21 12.38 7-36
D Fraser (Harpenden V) 110 13 415 32 12.97 5-19
M Marsden (Ickleford III) 102.1 7 337 25 13.48 7-59
J Bungard (Chorleywood IV) 71.1 12 286 21 13.62 7-31
S Yogalingam (Hatfield Crusaders III) 90.4 9 350 25 14.00 6-34
J Barnes (Bentley Heath II) 128.5 33 309 22 14.05 5-36
N Peters (Sawbridgeworth V) 129.2 22 382 27 14.15 5-34
I Campbell (Berkhamsted IV) 171 44 529 31 17.06 6-49
S Avers (Wormley III) 169.5 29 534 30 17.80 6-24
H Smith (Broxbourne IV) 121 19 478 20 23.90 4-40
A Boland (Hatfield Hyde III) 138.3 13 636 25 25.44 5-17